![]() |
MECCO, INC. Manufacturer's Representatives Marine Electronics Consultants |
| LEASE PERIOD IN DAYS | 1 - 5 | 6 - 15 | 16-25 | 26+ |
| Compass: KVH 1000 Digital (2) | 15.00 | 15.00 | 15.00 | 15.00 |
| Current Meter: Sontek ADV Lab Probe | 75.00 | 50.00 | 40.00 | 30.00 |
| Current Meter: Sontek Argonaut XR | 75.00 | 75.00 | 75.00 | 75.00 |
| Current Meter: Sontek FlowTracker | 75.00 | 75.00 | 75.00 | 75.00 |
| Current Profiler: Sontek ADP / 1500 kHz | 150.00 | 130.00 | 115.00 | 100.00 |
| Echosounder: InnerSpace, Single Frequency | 75.00 | 75.00 | 75.00 | 75.00 |
| Echosounder: Raytheon Survey Sounder, Single Frequency | 50.00 | 50.00 | 50.00 | 50.00 |
| Generator: 5500w (Coleman) (1) | 25.00 | 25.00 | 25.00 | 25.00 |
| Generator: 1850w (Coleman) (1) | 25.00 | 25.00 | 25.00 | 25.00 |
| GPS: Trimble Differential, AG 122 | 50.00 | 45.00 | 40.00 | 35.00 |
| Gyrocompass: TSS / S G Brown Meridian (2) | 150.00 | 125.00 | 100.00 | 80.00 |
| Magnetometer: Marine Magnetics SeaSPY | 150.00 | 130.00 | 115.00 | 100.00 |
| Monitor: 15" Flatscreen (2) | 20.00 | 20.00 | 20.00 | 20.00 |
| Motion Sensor: TSS Dynamic, DMS-05 | 150.00 | 125.00 | 100.00 | 80.00 |
| Navigation Software: Hypack w/USB Port Key (2) | 40.00 | 40.00 | 40.00 | 40.00 |
| Recorder: Ultra 200/135 Linescan | 150.00 | 130.00 | 115.00 | 100.00 |
| ROV: Deep Ocean Engineering Phantom HD2+2 (2) Price does not include $200 mob/demob fee |
600.00 | 550.00 | 500.00 | 475.00 |
| ROV: Deep Ocean Engineering Phantom XTL Price does not include $200 mob/demob fee |
300.00 | 250.00 | 225.00 | 200.00 |
| ROV: VideoRay 2002 | 150.00 | 130.00 | 115.00 | 100.00 |
| ROV: VideoRay Pro 3 XE GTO | 325.00 | 280.00 | 240.00 | 200.00 |
| Sidescan: EdgeTech 4200 w/winch & 1000' cable Price does not include $200 mob/demob fee |
600.00 | 550.00 | 500.00 | 475.00 |
| Sidescan: Tritech Seaking, 295 kHz | 125.00 | 100.00 | 75.00 | 50.00 |
| Sonar, Sidescan: EdgeTech 4200 | 375.00 | 350.00 | 325.00 | 300.00 |
| Sonar, SubBottom: EdgeTech Model XSE500/512 Price does not include $200 mob/demob fee |
600.00 | 550.00 | 500.00 | 475.00 |
| Sonar, SubBottom: EdgeTech Model XSE500/216 | 450.00 | 415.00 | 380.00 | 350.00 |
| Sonar, SubBottom: EdgeTech Model SB-424 Price does not include $200 mob/demob fee |
375.00 | 350.00 | 325.00 | 300.00 |
| Sonar: Tritech Super Seaking Scanning,325/675 kHz | 125.00 | 100.00 | 75.00 | 50.00 |
| Sonar: Tritech ST325 Scanning, 325 kHz | 75.00 | 60.00 | 50.00 | 40.00 |
| Sonar: Tritech Super Seaking Profiler, 600/1200 kHz | 125.00 | 100.00 | 75.00 | 50.00 |
| Tracking: Datasonics APR-272 Surface Pinger Receiver (2) | 50.00 | 45.00 | 40.00 | 35.00 |
| Tracking: Datasonics DRI-267A, Diver Pinger Receiver | 75.00 | 50.00 | 40.00 | 30.00 |
| Tracking: ORE Trackpoint 3 Portable w/Beacon | 150.00 | 130.00 | 115.00 | 100.00 |
| Tracking: ORE Trackpoint III w/Beacon | 300.00 | 250.00 | 225.00 | 200.00 |
| Tracking: ORE Trackpoint II Plus w/Beacon | 300.00 | 250.00 | 225.00 | 200.00 |
| Tracking ORE Beacons: Low and mid frequency, with or without depth telemetry | 10-50 | 10-50 | 10-50 | 10-50 |
| TV/VCR: 9" Color (2) & 13" Color (1) | 10.00 | 10.00 | 10.00 | 10.00 |
| Video Camera U/W: DeepSea Power & Light Pipe Inspection System | 50.00 | 50.00 | 50.00 | 50.00 |
| Video Camera U/W: DeepSea Power & Light Seacam 1060 B&W w/cable & light | 75.00 | 75.00 | 75.00 | 75.00 |
| Video Camera U/W: DeepSea Power & Light Seacam 2060 Color w/cable & light | 75.00 | 75.00 | 75.00 | 75.00 |
| Video Camera: Photosea 3000 Color w/cable & light | 75.00 | 75.00 | 75.00 | 75.00 |
Prices are per day based on the lease period with a $50.00 minimum lease charge.
If lease period exceeds one month, rates are 20% of equipment value for the 1st month, and 10% per month thereafter. Call for specifics. Proof of insurance will be required.
Return to company profile.
Feedback and questions are welcome. |
This site is best viewed with Internet Explorer 4.0 or above. |