![]() |
MECCO, INC. Manufacturer's Representatives Marine Electronics Consultants |
| LEASE PERIOD IN DAYS | 1 - 5 | 6 - 15 | 16-25 | 26+ |
| Compass: KVH 1000 Digital (2) | $15.00 | $15.00 | $15.00 | $15.00 |
| Current Profiler: Sontek ADP / 1500 kHz | $150.00 | $130.00 | $115.00 | $100.00 |
| DVD Recorder: Sony Compact DVR | $10.00 | $10.00 | $10.00 | $10.00 |
| Echosounder: InnerSpace, Single Frequency | $75.00 | $75.00 | $75.00 | $75.00 |
| Echosounder: Raytheon Survey Sounder, Single Frequency | $50.00 | $50.00 | $50.00 | $50.00 |
| Generator: 5500w (Coleman) (1) | $25.00 | $25.00 | $25.00 | $25.00 |
| Generator: 1850w (Coleman) (1) | $25.00 | $25.00 | $25.00 | $25.00 |
| GPS: Trimble Differential, AG 122 | $50.00 | $45.00 | $40.00 | $35.00 |
| Gyrocompass: TSS / S G Brown Meridian (2) | $150.00 | $125.00 | $100.00 | $80.00 |
| Magnetometer: Marine Magnetics SeaSPY | $150.00 | $130.00 | $115.00 | $100.00 |
| Monitor: 15" Flatscreen (2) | $20.00 | $20.00 | $20.00 | $20.00 |
| Motion Sensor: TSS Dynamic, DMS-05 | $150.00 | $125.00 | $100.00 | $80.00 |
| Navigation Software: Hypack w/USB Key (2) | $40.00 | $40.00 | $40.00 | $40.00 |
| ROV: Deep Ocean Engineering Phantom DHD2+2 Price does not include $200 mob/demob fee |
$600.00 | $550.00 | $500.00 | $475.00 |
| ROV: Deep Ocean Engineering Phantom XTL Price does not include $200 mob/demob fee |
$300.00 | $250.00 | $225.00 | $200.00 |
| ROV: VideoRay Pro 3 XE GTO | $325.00 | $280.00 | $240.00 | $200.00 |
| Sidescan: Tritech Seaking, 295 kHz | $125.00 | $100.00 | $75.00 | $50.00 |
| Sonar, Sidescan: EdgeTech 4200 | $375.00 | $350.00 | $325.00 | $300.00 |
| Sonar, Sidescan: Tritech Starfish 450F | $75.00 | $75.00 | $75.00 | $75.00 |
| Sonar, SubBottom: EdgeTech Model 3200-XS
(Large) Processor with SB-0512i Price does not include $200 mob/demob fee |
$600.00 | $550.00 | $500.00 | $475.00 |
| Sonar, SubBottom: EdgeTech Model 3200-XS (Large) Processor with SB-216s | $500.00 | $450.00 | $400.00 | $375.00 |
| Sonar, SubBottom: EdgeTech Model 3200-XS (Large) Processor with SB-424 | $450.00 | $400.00 | $350.00 | $325.00 |
| Sonar, SubBottom: EdgeTech Model 3100P (Portable) Processor with SB-216s | $400.00 | $370.00 | $350.00 | $325.00 |
| Sonar, SubBottom: EdgeTech Model 3100P (Portable) Processor with SB-424 | $375.00 | $350.00 | $325.00 | $300.00 |
| Sonar: BlueView Pro ViewerE P900-E20 Multi-Beam Sonar |
$150.00 | $130.00 | $115.00 | $100.00 |
| Sonar: Tritech Super Seaking Scanning, 325/675 kHz | $125.00 | $100.00 | $75.00 | $50.00 |
| Sonar: Tritech Super Seaking Profiler, 600/1200 kHz | $125.00 | $100.00 | $75.00 | $50.00 |
| Tracking: ORE Trackpoint 3 Portable w/Beacon | $150.00 | $130.00 | $115.00 | $100.00 |
| Tracking: ORE Trackpoint 3 w/Beacon | $300.00 | $250.00 | $225.00 | $200.00 |
| Tracking: ORE Trackpoint II Plus w/Beacon | $300.00 | $250.00 | $225.00 | $200.00 |
| Tracking: ORE Trackpoint LXT w/Beacon | $150.00 | $130.00 | $115.00 | $100.00 |
| Tracking ORE Beacons: Low and mid frequency, with or without depth telemetry | $10-50 | $10-50 | $10-50 | $10-50 |
| Video Camera U/W: DeepSea Power & Light Pipe Inspection System (SeaSnake) | $50.00 | $50.00 | $50.00 | $50.00 |
| Video Camera U/W: DeepSea Power & Light Seacam 1060 B&W w/cable & light | $75.00 | $75.00 | $75.00 | $75.00 |
| Video Camera U/W: DSP&L Seacam 1065B Low Light B&W w/LEDs w/cable & light | $75.00 | $75.00 | $75.00 | $75.00 |
| Video Camera U/W: DeepSea Power & Light Seacam 2060 Color w/cable & light | $75.00 | $75.00 | $75.00 | $75.00 |
| Video Camera: Photosea 3000 Color w/cable & light | $75.00 | $75.00 | $75.00 | $75.00 |
Prices are per day based on the lease period with a $50.00 minimum
lease charge.
If lease period exceeds one month, rates are 20% of equipment value for the 1st month, and 10% per month thereafter. Call for specifics. Proof of insurance will be required.
Return to company profile.